Solution Description
Item Description
Roller Chains – ANSI, BS/DN, Anti-Corrosive and Attachment Sorts
Roller chains are critical components and accessories in the total conveyor belt program. They are utilised merged with roller sprockets as travel system to make certain the secure and smooth conveying and transmitting. We can source all kinds of roller chains for you. Just refer to the pursuing introduction, and choose which 1 is suited for you. As for the in depth technical specs, you can get them in 3 approaches:
ANSI normal roller chains are the most extensively utilized power transmission chains in the United states. A true powerhouse in precision & quality, the Nitro ANSI chains are created to deal with a wide variety of purposes throughout many industries. Arduous good quality expectations guarantees every chain regularly adheres to our needs for toughness and dependability. ANSI chains come in a many choices like numerous strands for purposes with higher horsepower demands.
| Chain Quantity | Tonhöjd | Interior Width | Roller Diameter | Total Width | Pin Diameter | Plate Peak | Plate Thickness |
| # | P | b1 | d1 | L | d2 | h2 | T |
| twenty five-1* | 1/four | one/8 | .one hundred thirty | .311 | .091 | .228 | .030 |
| 35-1* | three/8 | three/16 | .two hundred | .488 | .141 | .346 | .050 |
| 40-one | one/two | 5/sixteen | .312 | .653 | .156 | .469 | .060 |
| 41-1 | 1/2 | one/four | .306 | .541 | .141 | .390 | .050 |
| fifty-one | five/8 | 3/8 | .four hundred | .815 | .two hundred | .585 | .080 |
| sixty-one | three/4 | one/two | .469 | 1.571 | .234 | .709 | .094 |
| eighty-one | 1 | five/8 | .625 | 1.287 | .312 | .949 | .125 |
| a hundred-1 | 1-1/4 | 3/4 | .750 | one.590 | .375 | one.188 | .156 |
| 120-one | 1-1/two | one | .875 | one.980 | .437 | one.425 | .187 |
| 140-one | one-3/4 | 1 | 1.000 | 2.141 | .500 | 1.663 | .219 |
| 160-one | two | one-1/four | one.125 | two.551 | .562 | 1.889 | .250 |
| a hundred and eighty-one | 2-1/4 | 1-13/32 | one.406 | 2.866 | .687 | 2.047 | .281 |
| 200-one | two-1/two | one-1/two | one.562 | 3.161 | .781 | two.375 | .312 |
| 240-1 | 3 | 1-7/eight | one.875 | 3.760 | .937 | two.791 | .375 |
Incorporating back links that are 2 times as prolonged as regular roller chains, the roller chain is meant for extended drives, minimal-to-average-velocity apps, and makes use of sprockets with at the very least 24 teeth. They have been produced with thicker sides plates in order to deal with greater operating masses than standard chains. With a much more strong aspect plate, hefty roller chains preserve their strength and stability more than lengthier durations of time.
Hollow pin roller chain is primarily the same point as a common roller chain just with “hollow-pins”. This not only decreases the chain excess weight, but it also offers you the ability to area extended pins through the chain for conveying item. Several apps contain bakeries, overhead conveyors, elevators, poultry, agricultural, and a wide assortment of other purposes.
| Size | Tonhöjd (P) | (W) | (R) | (D) | (d) | Hollow Pin Length | (F) | (H) | (T) | Excess weight |
| 40HP | .500″ | .313″ | .312″ | .221″ | .157″ | .689″ | .689″ | .472″ | .059″ | .35 LBS/ FT |
| 50HP | .625″ | .375″ | .four hundred” | .283″ | .202″ | .854″ | .854″ | .591″ | .079″ | .58 LBS/ FT |
| 60HP | .750″ | .five hundred” | .469″ | .333″ | .236″ | one.055″ | 1.055″ | .713″ | .094″ | .81 LBS/ FT |
| 80HP | 1.000″ | .625″ | .625″ | .449″ | .318″ | 1.276″ | one.276″ | .950″ | .a hundred twenty five” | 1.forty six LBS/ FT |
|
| Dimension | Tonhöjd (P) | (K) | (W) | (R) | (D) | (F) | (T1) | (T2) | (H) | Bodyweight (LBS/ FT) | ||
| 04B-2 | .236″ | .217″ | .a hundred and ten” | .158″ | .073″ | .524″ | — | — | .197″ | .154 | ||
| 05B-2 | .315″ | .222″ | .118″ | .197″ | .091″ | .571″ | — | — | .280″ | |||
| 06B-2 | .375″ | .403″ | .225″ | .250″ | .129″ | .941″ | .039″ | .051″ | .323″ | .496 | ||
| 08B-two | .500″ | .548″ | .305″ | .335″ | .a hundred seventy five” | 1.260″ | .059″ | .059″ | .469″ | .872 | ||
| 10B-2 | .625″ | .653″ | .380″ | .four hundred” | .two hundred” | 1.457″ | .059″ | .059″ | .579″ | one.127 | ||
| 12B-2 | .750″ | .766″ | .460″ | .475″ | .225″ | 1.697″ | .071″ | .071″ | .634″ | 1.529 | ||
| 16B-two | 1.000″ | one.255″ | .670″ | .625″ | .326″ | two.756″ | .126″ | .157″ | .819″ | 3.433 | ||
| 20B-2 | one.250″ | 1.435″ | .770″ | .750″ | .401″ | three.169″ | .138″ | .177″ | 1.571″ | 5.076 | ||
| 24B-2 | one.five hundred” | 1.904″ | one.000″ | 1.000″ | .576″ | four.217″ | .197″ | .236″ | 1.224″ | nine.321 | ||
| 28B-two | 1.750″ | 2.345″ | 1.220″ | 1.100″ | .626″ | five.083″ | — | — | one.457″ | eleven.09 | ||
| 32B-two | two.000″ | two.305″ | 1.220″ | one.150″ | .701″ | 5.102″ | — | — | one.662″ | fourteen.571 | ||
| 40B-two | 2.five hundred” | 2.846″ | one.five hundred” | 1.550″ | .901″ | 6.358″ | — | — | two.083″ | 21.378 | ||
| 48B-two | 3.000″ | three.599″ | 1.800″ | one.900″ | one.151″ | seven.803″ | — | — | 2.512″ | 33.four | ||
| 56B-2 | 3.five hundred” | four.197″ | two.one hundred” | two.125″ | 1.351″ | nine.039″ | — | — | 3.063″ | 46.765 |
Certifications
| US $10-99.9 / Meter | | 50 Meters (Min. Order) |
###
| Shipping Cost: Estimated freight per unit. | To be negotiated |
|---|
###
| Type: | Metal Conveyor Belt |
|---|---|
| Material: | Metal |
| Inside Material: | Metal |
###
| Prover: | US$ 5/Piece 1 Piece(Min.Order) Building Material Shops |
|---|
###
| Anpassning: | Tillgänglig |
|---|
###
| Chain Number | Tonhöjd | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
| # | P | b1 | d1 | L | d2 | h2 | T |
| 25-1* | 1/4 | 1/8 | 0.130 | 0.311 | 0.091 | 0.228 | 0.030 |
| 35-1* | 3/8 | 3/16 | 0.200 | 0.488 | 0.141 | 0.346 | 0.050 |
| 40-1 | 1/2 | 5/16 | 0.312 | 0.653 | 0.156 | 0.469 | 0.060 |
| 41-1 | 1/2 | 1/4 | 0.306 | 0.541 | 0.141 | 0.390 | 0.050 |
| 50-1 | 5/8 | 3/8 | 0.400 | 0.815 | 0.200 | 0.585 | 0.080 |
| 60-1 | 3/4 | 1/2 | 0.469 | 1.020 | 0.234 | 0.709 | 0.094 |
| 80-1 | 1 | 5/8 | 0.625 | 1.287 | 0.312 | 0.949 | 0.125 |
| 100-1 | 1-1/4 | 3/4 | 0.750 | 1.590 | 0.375 | 1.188 | 0.156 |
| 120-1 | 1-1/2 | 1 | 0.875 | 1.980 | 0.437 | 1.425 | 0.187 |
| 140-1 | 1-3/4 | 1 | 1.000 | 2.141 | 0.500 | 1.663 | 0.219 |
| 160-1 | 2 | 1-1/4 | 1.125 | 2.551 | 0.562 | 1.889 | 0.250 |
| 180-1 | 2-1/4 | 1-13/32 | 1.406 | 2.866 | 0.687 | 2.047 | 0.281 |
| 200-1 | 2-1/2 | 1-1/2 | 1.562 | 3.161 | 0.781 | 2.375 | 0.312 |
| 240-1 | 3 | 1-7/8 | 1.875 | 3.760 | 0.937 | 2.791 | 0.375 |
###
| Size | Tonhöjd (P) | (W) | (R) | (D) | (d) | Hollow Pin Length | (F) | (H) | (T) | Weight |
| 40HP | 0.500" | 0.313" | 0.312" | 0.221" | 0.157" | 0.689" | 0.689" | 0.472" | 0.059" | 0.35 LBS/ FT |
| 50HP | 0.625" | 0.375" | 0.400" | 0.283" | 0.202" | 0.854" | 0.854" | 0.591" | 0.079" | 0.58 LBS/ FT |
| 60HP | 0.750" | 0.500" | 0.469" | 0.333" | 0.236" | 1.055" | 1.055" | 0.713" | 0.094" | 0.81 LBS/ FT |
| 80HP | 1.000" | 0.625" | 0.625" | 0.449" | 0.318" | 1.276" | 1.276" | 0.950" | 0.125" | 1.46 LBS/ FT |
###
|



